QZT WiFi USB Charger Spy Camera is a 1080P camera built into a working 5-port charging hub. It supports 2.4GHz app viewing, motion alerts, H.264 video, MicroSD recording up to 128GB, and real USB charging for desks, rooms, shops, and sample orders.
| Caratteristica | Specifiche | Cosa controllare |
|---|---|---|
| Camera | 1920 x 1080P, 30fps, H.264 | Choose this model when a charger body and phone viewing are required in the same product. |
| Charging hub | 5 USB outputs, including USB-A and Type-C ports | The charging function should be tested together with recording during sample review. |
| Rete | 2.4GHz WiFi and app remote viewing | Check the app workflow on the target phone system before repeat orders. |
| Immagazzinamento | Supporto MicroSD fino a 128GB | Set a clear memory-card plan for retail packaging, sample kits, or wholesale orders. |
| Avvisi | Motion detection and phone notifications | Useful for rooms where customers want alerts rather than constant live viewing. |

Come viene solitamente utilizzata questa telecamera per caricabatterie USB
This model works best in places where a charging hub already belongs: office desks, counters, reception areas, small shops, and home workspaces. The buyer gets a real charger body with a camera function, so the product is easy to demonstrate without a long setup explanation.
- Desk and counter use: the upright charger body can face a working area while keeping cables and phones nearby.
- Phone app viewing: the product connects through 2.4GHz WiFi for live viewing and remote recording control.
- Avvisi di movimento: the app can notify the phone when movement is detected.
- Local playback: MicroSD recording gives buyers a card-based backup for later review.

Charging Ports, App Viewing, and Recording
The charger has five output ports and can charge phones or tablets while the camera records. The charger can be configured for multi-port charging, 2.4GHz WiFi viewing, near-field app connection, and long recording while connected to power.
| Funzione | Specifiche | Nota d'ordine |
|---|---|---|
| Video | 1080P at 30fps | Full HD is enough for most desk, room, and shop monitoring demonstrations. |
| Angolo di visione | 90 gradi | Place the charger so the lens faces the doorway, desk, counter, or shelf area. |
| Wireless setup | Visualizzazione tramite app WiFi 2.4GHz | Test the app connection on iOS and Android phones used in the target market. |
| Card storage | MicroSD fino a 128 GB | Use the app to check playback, download, and file management after card insertion. |
| Energia | Plug-in power | For long recording sessions, keep the charger connected to its power cable. |
Specifiche tecniche
| Tipo di prodotto | 5-port USB charger WiFi camera |
|---|---|
| Video resolution | 1920 x 1080P |
| Frame rate | 30 fps |
| Video compression | H.264 |
| Angolo di visione | 90 gradi |
| Connettività | 2.4GHz WiFi, app remote viewing |
| Output di ricarica | 5 USB outputs; the charger supports 60W total power |
| Immagazzinamento | MicroSD card support up to 128GB |
| Alert function | Motion detection push notifications |
| Fonte di alimentazione | Plug-in AC power |
| Dimensioni | 11 x 7.5 x 4.5cm |
| Peso | 98g |
| Supporto telefonico | Flusso di lavoro dell'app iOS e Android |
Fotocamera con caricatore USB a confronto con altri formati
| Opzione | Best for | Compromesso |
|---|---|---|
| Telecamera caricabatterie USB 5 porte | Desk charging, app viewing, motion alerts, and local MicroSD recording in one body. | The lens angle depends on where the charger can be placed and powered. |
| Power bank camera | Portable battery-powered recording without a wall socket or desk charger setup. | Battery capacity matters more, and charging-hub use is not the main selling point. |
| Telecamera a spina | Fixed room monitoring from an existing socket location. | Less flexible on a desk because the lens follows the socket height and direction. |
| Fotocamera modulo mini | Custom OEM installation inside another shell or product design. | Needs more integration work and is harder for retail customers to understand quickly. |

Cosa è incluso nella confezione
The standard package is prepared for sample review and wholesale supply. The final packing list can be checked before payment, especially when the order needs a local-language manual, sticker, barcode, carton mark, or custom box.
- 5-port WiFi USB charger camera
- Power cable or agreed cable set
- Manuale utente
- Scatola retail o confezione OEM concordata
Ordinare da QZT
QZT supports sample orders, wholesale supply, OEM packaging discussion, CE/RoHS document support for eligible orders, and 12-month warranty support. European buyers can request invoice details, VAT information, Italy stock checks, and remote guidance for app setup, recording, storage, and charging tests.
| Fase dell'ordine | Supporto QZT |
|---|---|
| Prima del pagamento | Sample quotation, app workflow check, card-capacity plan, packaging request, and document discussion for eligible orders. |
| Prima della spedizione | Logo, sticker, manual, box, barcode, and outer-carton requirements can be checked before packing. |
| Dopo la spedizione | 12-month warranty support and technical help for app connection, charging, recording, motion alerts, and playback. |
| Ordini europei | Stock Italia, informazioni IVA, dettagli fattura commerciale e gestione resi locali possono essere discussi quando disponibili. |
Domande frequenti
What does QZT WiFi USB Charger Spy Camera do?
QZT WiFi USB Charger Spy Camera combines a working 5-port charger with 1920 x 1080P video recording, 2.4GHz WiFi app viewing, motion alerts, and MicroSD storage up to 128GB. QZT WiFi USB Charger Spy Camera is suitable for desks, counters, shops, and rooms.
Can QZT WiFi USB Charger Spy Camera charge phones while recording?
QZT WiFi USB Charger Spy Camera is built as a functional charging hub, and the charger supports 5 USB outputs with 60W total power. QZT WiFi USB Charger Spy Camera should be tested with the target cable set during sample review.
What WiFi network does QZT WiFi USB Charger Spy Camera use?
QZT WiFi USB Charger Spy Camera uses 2.4GHz WiFi for app viewing and remote control. Check 2.4GHz WiFi remote viewing and any near-field app mode during sample review before repeat orders.
What storage does QZT WiFi USB Charger Spy Camera support?
QZT WiFi USB Charger Spy Camera supports MicroSD card recording up to 128GB. QZT WiFi USB Charger Spy Camera buyers should set the card-capacity plan before preparing retail packaging, local manuals, sample kits, or wholesale quotations.
What support does QZT provide for QZT WiFi USB Charger Spy Camera orders?
QZT WiFi USB Charger Spy Camera orders can include sample supply, wholesale pricing, OEM packaging discussion, CE/RoHS document support for eligible shipments, and 12-month warranty support. European buyers may also request VAT information, commercial invoices, Italy stock checks, and remote setup guidance.