Main control processor | HiSilicon 3518EV200 |
APP operating system | Android, iOS |
Image Sensor | F37 |
storage encoding | JPEG |
APP resolution | 4K*1080P |
APP | MASTERCAM |
WIFI | Single frequency 2.4G |
infrared night vision | 6 940 infrared lights - black and white picture |
built-in | Built-in microphone |
Viewing angle | 160° |
cloud storage | None yet |
local storage | TF card (supports up to 128GB, requires FAT32 format) |
Power supply information | DC5V/2A |
working environment | indoor |
Operating temperature | -10°~60° |
Working humidity | 10%~90% |
Single machine size | Machine length*width*height: 46*46*24mm |
Single machine weight | 57g |
Package Size | Length*width*height: 160*98*45mm |
Package weight | Standard configuration: 269.2g |
Carton size | Length*width*height: 48*33.5*31.5cm (60 units/carton) |
Full box weight | 16.3kg |
Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
This is a sample review
Sample Reviewer
First I want to give a shout out to Faye chen who was extremely helpful in tracking down items that had been discontinued but I really needed in a off shore facility, contacted them and helped with tariff information. I could not have done this order without Clover Dai. I got my items and they were shipped very, very fast and they came are of the quality I need. Thank you so much!
WOW! I got my shipment delivered so fast it made my head spin! Quality items delivered super fast. Great communication and friendly helpful service. I you are looking for a good supplier you found one. I WILL be ordering from Clover Dai again and very soon.
Our professional specialists are here to help you through every step of your QZT Cameras journey. Need a quote or have questions? Let us know what we can do to assist you! If you are interested in working together, please leave us a message. 👉You will get our response within 24 hours!